wams.de - wams#810
Nachrichten und aktuelle Informationen aus Politik, Wirtschaft, Sport und Kultur- WELT ONLINE
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 810⇓ |
11,714,267⇓ 385,127 per day* |
27,762,813⇓ 912,750 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 2,326,867.70⇓ | $ 96,952.82⇓ | $ 3,187.49⇓ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/26/2012 11:07, 0 minutes ago
On Alexa.com, wams.de has a rank of 810 and belongs to the top 100,000 most popular websites in the world.
wams.de reaches
roughly 11,714,267 unique users each month and has 38,736 backlinks according to Alexa.
The estimated monthly revenue is $ 96,952.82.
We estimate the website value of wams.de is $ 2,326,867.70.
Traffic and Revenue of wams.de is estimated to be decreasing within the last 3 months.
The domain wams.de is a .de domain
with the name wams.
The Server of wams.de
is physically located in
Germany and uses
the IP address 195.50.176.200.
The average loading time of wams.de is 3577 milliseconds - this is faster than 9% of all other websites.
At the DMOZ open directory project we found at least 2 listings for
wams.de.
Site Title
Nachrichten und aktuelle Informationen aus Politik, Wirtschaft, Sport und Kultur- WELT ONLINESite Description
Nachrichten und aktuelle Informationen und News aus Politik, Wirtschaft, Finanzen, Wetter, Sport, Fußball, Kultur, Literatur, Reise und InternetKeywords and Tags
dmoz Listings
Top» World» Deutsch» Regional» Europa» Deutschland» Nachrichten_und_Medien» ZeitungenTop» World» Deutsch» Regional» Europa» Deutschland» Berlin» Nachrichten_und_Medien» Zeitungen
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 810 ![]() |
685 ![]() |
1,721.00 ![]() |
1,584 ![]() |
38.60 ![]() |
2.37 ![]() |
| 1 MONTH | 833 ![]() |
709 ![]() |
1,669.00 ![]() |
1,611 ![]() |
38.30 ![]() |
2.40 ![]() |
| 7 DAY | 788 ![]() |
673 ![]() |
1,740.00 ![]() |
1,545 ![]() |
39.40 ![]() |
2.35 ![]() |
| 1 DAY | 789 ![]() |
665 ![]() |
1,820.00 ![]() |
1,519 ![]() |
40.30 ![]() |
2.40 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| welt.de | 97.7% | 93.7% | 855,247 | 2.30 |
| apps.welt.de | 0.2% | 1.8% | 16,430 | 25.00 |
| besten.welt.de | 1.2% | 1.1% | 10,041 | 2.30 |
| suchen.welt.de | 0.8% | 0.6% | 5,477 | 1.80 |
| tv.welt.de | 0.2% | 0.6% | 5,477 | 6.80 |
| m.welt.de | 0.5% | 0.4% | 3,651 | 1.90 |
| ratgeber-recht.welt.de | 0.3% | 0.3% | 2,739 | 2.00 |
| sportdaten.welt.de | 0.3% | 0.2% | 1,826 | 1.60 |
| investigativ.welt.de | 0.2% | 0.1% | 913 | 1.10 |
| kosmos.welt.de | 0.2% | 0.1% | 913 | 1.00 |
| OTHER | 0.1% | 1.4% | 12,779 | 2.23 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Germany | 37 | $ 2,780.01 | 77.5% | 707,382 | 81.4% | 313,494 |
| Austria | 107 | $ 121.96 | 3.4% | 31,034 | 3.6% | 13,865 |
| Switzerland | 231 | $ 19.50 | 1.2% | 10,953 | 1.9% | 7,318 |
| Korea, Republic of | 1206 | $ 43.87 | 2.7% | 24,645 | 1.2% | 4,622 |
| France | 2396 | $ 89.68 | 2.5% | 22,819 | 1.2% | 4,622 |
| Thailand | 847 | $ 26.00 | 1.6% | 14,604 | 0.9% | 3,467 |
| United States | 21966 | $ 40.71 | 1.0% | 9,128 | 0.8% | 3,082 |
| Spain | 3014 | $ 25.11 | 0.7% | 6,390 | 0.8% | 3,082 |
| South Africa | 962 | $ 13.00 | 0.8% | 7,302 | 0.6% | 2,311 |
| United Kingdom | 5903 | $ 27.67 | 0.7% | 6,390 | 0.6% | 2,311 |
| OTHER | $ -0.02 | 7.9% | 72,108 | 7.0% | 26,959 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Berlin, DE | 39 | $ 373.06 | 10.4% | 94,926 | 11.3% | 43,520 |
| Munich, DE | 39 | $ 190.12 | 5.3% | 48,376 | 5.4% | 20,797 |
| Hamburg, DE | 40 | $ 168.59 | 4.7% | 42,900 | 5.1% | 19,642 |
| Köln, DE | 50 | $ 78.92 | 2.2% | 20,081 | 2.5% | 9,629 |
| Frankfurt Am Main, DE | 41 | $ 60.98 | 1.7% | 15,517 | 1.9% | 7,318 |
| Düsseldorf, DE | 36 | $ 43.05 | 1.2% | 10,953 | 1.5% | 5,777 |
| Nuremberg, DE | 41 | $ 53.81 | 1.5% | 13,692 | 1.3% | 5,007 |
| Vienna, AT | 160 | $ 35.87 | 1.0% | 9,128 | 1.3% | 5,007 |
| Dresden, DE | 38 | $ 32.28 | 0.9% | 8,215 | 1.0% | 3,852 |
| Leipzig, DE | 74 | $ 25.11 | 0.7% | 6,390 | 1.0% | 3,852 |
| OTHER | $ 2,125.70 | 70.5% | 643,489 | 67.7% | 260,731 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of wams.de is located in Germany. The IP address of wams.de is 195.50.176.200.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 195.50.176.200 | 195.50.176 |
AS3209 Vodafone D2 GmbH |
Arcor AG | Germany |
Comments about wams.de
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


